---
title: "模型"
description: "按价格、上下文长度与供应商可用性筛选对比前沿文本、生图、音频与视频模型，token 单价全部透明公开——一个 API 聚合调用。"
canonical: https://pirouter.ai/zh/models
last-updated: 2026-08-24
---

# 模型

> 按价格、上下文长度与供应商可用性筛选对比前沿文本、生图、音频与视频模型，token 单价全部透明公开——一个 API 聚合调用。

| Model | Vendor | Input $/M | Output $/M | Context | URL |
|---|---|---|---|---|---|
| Claude Fable 5 | Anthropic | $10 | $50 | 1,000,000 | https://pirouter.ai/models/anthropic/claude-fable-5 |
| Claude Opus 5 | Anthropic | $5 | $25 | 1,000,000 | https://pirouter.ai/models/anthropic/claude-opus-5 |
| Claude Sonnet 5 | Anthropic | $2 | $10 | 1,000,000 | https://pirouter.ai/models/anthropic/claude-sonnet-5 |
| Claude Haiku 4.5 | Anthropic | $1 | $5 | 200,000 | https://pirouter.ai/models/anthropic/claude-haiku-4.5 |
| GPT-5.6 Terra | OpenAI | $1 | $6 | 1,050,000 | https://pirouter.ai/models/openai/gpt-5.6-terra |
| GPT-5.6 Terra Pro | OpenAI | $1 | $6 | 1,050,000 | https://pirouter.ai/models/openai/gpt-5.6-terra-pro |
| Gemini 3.1 Pro Preview | Google | $2 | $12 | 1,048,576 | https://pirouter.ai/models/google/gemini-3.1-pro-preview |
| Gemini 3.6 Flash | Google | $1.5 | $7.5 | 1,048,576 | https://pirouter.ai/models/google/gemini-3.6-flash |
| DeepSeek V4 Pro | DeepSeek | $0.435 | $0.87 | 1,048,576 | https://pirouter.ai/models/deepseek/deepseek-v4-pro |
| Qwen3.8 Max | Alibaba | $2 | $6 | 1,000,000 | https://pirouter.ai/models/qwen/qwen3.8-max |
| Qwen3 Coder Plus | Alibaba | $0.65 | $3.25 | 1,000,000 | https://pirouter.ai/models/qwen/qwen3-coder-plus |
| Grok 4.5 | xAI | $2 | $6 | 500,000 | https://pirouter.ai/models/x-ai/grok-4.5 |
| Kimi K3 | Moonshot AI | $3 | $15 | 1,048,576 | https://pirouter.ai/models/moonshotai/kimi-k3 |
| Mistral Large 3 2512 | Mistral | $0.5 | $1.5 | 262,144 | https://pirouter.ai/models/mistralai/mistral-large-2512 |
| Gemma 4 31B (free) | Google | $0 | $0 | 262,144 | https://pirouter.ai/models/google/gemma-4-31b-it:free |
| GPT-5.4 Image 2 | OpenAI | $8 | $15 | 272,000 | https://pirouter.ai/models/openai/gpt-5.4-image-2 |
| Nano Banana Pro (Gemini 3 Pro Image) | Google | $2 | $12 | 131,072 | https://pirouter.ai/models/google/gemini-3-pro-image |
| GPT Audio | OpenAI | $2.5 | $10 | 128,000 | https://pirouter.ai/models/openai/gpt-audio |
| Seedance 2.5 | ByteDance | $2.5 | $60 | 8,000 | https://pirouter.ai/models/bytedance/seedance-2.5 |

---

HTML version: https://pirouter.ai/models · Machine-readable index: https://pirouter.ai/llms.txt
