# Pay for what you use. Nothing else.

> Wallet-based pay-as-you-go pricing. Standard base prices, with applicable offers and context conditions shown per model. No subscriptions, no seats, no deposit fee.

Top up a wallet and spend it across every model. Standard base prices are the reference; active offers and context or provider conditions determine the applicable quote. No subscriptions, no seats, no deposit fee on top-ups.

### Prepaid wallet

Top up once, spend across every model. Your balance never expires and every request is metered per token.

### Pay as you go

Billed per token at the applicable model quote, including any active offer or context bracket. When you are not calling, you are not paying — idle costs nothing.

### No deposit fee

Every dollar you top up becomes a dollar of credit. We take no cut of your deposit; token charges follow the applicable model quote.


## Plans

Pay as you go is the only way we bill; an enterprise contract adds team governance and support. Standard base prices are the reference; active offers, context brackets and provider conditions determine the applicable quote.

Billing rules in full: https://pirouter.ai/docs/billing

| Plan | Price | Included | Overage |
|---|---|---|---|
| Pay as you go | $0/mo platform fee | Full catalog with standard base prices, 0% fee on top-ups | Per token at the applicable model quote |
| Enterprise | Custom | Everything in pay as you go, plus preset routing rules, SSO, custom SLA, monthly invoicing | Per token at the applicable model quote |

## Pay as you go

- Price: $0 / month platform fee; standard base prices are the reference, with active offers, input length and provider conditions reflected in each applicable quote
- Fee on top-ups: 0%; balance never expires
- Models and protocols: full catalog; native OpenAI / Anthropic / Gemini protocols
- Edge routing + regional failover: built in, free
- Data retention: zero by default
- Team controls: members and projects, per-key limits, provider allowlists
- Usage analytics: request-level logs + usage analytics
- Support: email
- How to start: sign in to the Console, create an API key and top up the wallet

## Enterprise contract

- Price: the same applicable per-token quote as pay as you go, monthly invoicing available; no seat fees
- Everything in pay as you go, plus preset routing rules, SSO, a custom SLA and exports for reconciliation
- Support: dedicated contact
- How to start: contact pi@pirouter.ai

## Plan comparison

|  | Pay as you go | Enterprise contract |
|---|---|---|
| Billing | Prepaid wallet, metered per token, balance never expires | Same per-token metering, monthly invoicing available |
| Fee on top-ups | 0% | 0% |
| Model prices | Base prices as reference; applicable offer and bracket quotes | The same applicable offer and bracket quotes |
| Team controls | Members and projects, per-key limits, provider allowlists | Same, plus preset routing rules, SSO and a custom SLA |
| Usage analytics | Request-level logs + usage analytics | Same, plus exports for reconciliation |
| Support | Email support | Dedicated contact |

## Included with every plan

- Fee on top-ups: 0%
- Edge-accelerated routing: Free, built in
- Regional failover: Free, built in
- Zero data retention: By default
- Multi-provider choice: Free, built in
- Platform OpenAPI: Free, built in
- BI usage analytics: Free, built in
- GDPR compliance: Designed for GDPR
- Enterprise features: Free

## Per-token prices (live, USD per million tokens)

Grouped by vendor. Each bracket shows an available quote and the standard base price. A provider-specific offer applies only on participating providers; the final price depends on the provider and input length. Deadlines use Hong Kong time; — means no price is provided.

### Anthropic

| Model | Input tokens | Quoted input | Base input | Quoted output | Base output | Quoted cached input | Base cached input | Context | Applies to | Offer ends (HKT) |
|---|---|---|---|---|---|---|---|---|---|---|
| [Claude Fable 5.1](https://pirouter.ai/models/anthropic/claude-fable-5.1) | Standard | $10 | $10 | $50 | $50 | $0.25 | $0.25 | 1,000,000 | Standard price | — |
| [Claude Haiku 5.5](https://pirouter.ai/models/anthropic/claude-haiku-5.5) | < 100,001 | $0.1 | $0.1 | $0.5 | $0.5 | $0.01 | $0.01 | 1,000,000 | Standard price | — |
| [Claude Haiku 5.5](https://pirouter.ai/models/anthropic/claude-haiku-5.5) | ≥ 100,001 | $0.5 | $0.5 | $2.5 | $2.5 | $0.05 | $0.05 | 1,000,000 | Standard price | — |
| [Claude Opus 5.5](https://pirouter.ai/models/anthropic/claude-opus-5.5) | Standard | $4 | $4 | $20 | $20 | $0.2 | $0.2 | 1,000,000 | Standard price | — |
| [Claude Sonnet 5](https://pirouter.ai/models/anthropic/claude-sonnet-5) | Standard | $2 | $2 | $10 | $10 | $0.2 | $0.2 | 1,000,000 | Standard price | — |
| [Claude Sonnet 5.5](https://pirouter.ai/models/anthropic/claude-sonnet-5.5) | Standard | $2 | $2 | $10 | $10 | $0.1 | $0.1 | 1,000,000 | Standard price | — |

### ByteDance

| Model | Input tokens | Quoted input | Base input | Quoted output | Base output | Quoted cached input | Base cached input | Context | Applies to | Offer ends (HKT) |
|---|---|---|---|---|---|---|---|---|---|---|
| [Seed 2.1 Lite](https://pirouter.ai/models/bytedance/seed-2.1-lite) | Standard | $0.12 | $0.12 | $0.41 | $0.41 | $0.024 | $0.024 | 1,024,000 | Standard price | — |
| [Seed 2.1 Pro](https://pirouter.ai/models/bytedance/seed-2.1-pro) | Standard | $0.72 | $0.9 | $3.6 | $4.5 | $0.144 | $0.18 | 1,024,000 | Every provider | 2026-10-31 23:59 |
| [Seed 2.1 Turbo](https://pirouter.ai/models/bytedance/seed-2.1-turbo) | Standard | $0.4 | $0.5 | $2 | $2.5 | $0.08 | $0.1 | 256,000 | Every provider | 2026-10-31 23:59 |

### DeepSeek

| Model | Input tokens | Quoted input | Base input | Quoted output | Base output | Quoted cached input | Base cached input | Context | Applies to | Offer ends (HKT) |
|---|---|---|---|---|---|---|---|---|---|---|
| [DeepSeek V4 Flash 0731](https://pirouter.ai/models/deepseek/deepseek-v4-flash) | Standard | $0.264 | $0.44 | $0.792 | $1.32 | $0.0084 | $0.014 | 1,024,000 | Every provider | 2026-10-31 23:59 |
| [DeepSeek V4 Pro 0813](https://pirouter.ai/models/deepseek/deepseek-v4-pro) | Standard | $0.792 | $1.32 | $2.376 | $3.96 | $0.0264 | $0.044 | 1,024,000 | Every provider | 2026-10-31 23:59 |
| [DeepSeek V4.1 Flash](https://pirouter.ai/models/deepseek/deepseek-v4.1-flash) | Standard | $0.18 | $0.3 | $0.72 | $1.2 | $0.0036 | $0.006 | 1,024,000 | Every provider | 2026-10-31 23:59 |

### Google

| Model | Input tokens | Quoted input | Base input | Quoted output | Base output | Quoted cached input | Base cached input | Context | Applies to | Offer ends (HKT) |
|---|---|---|---|---|---|---|---|---|---|---|
| [Nano Banana Pro](https://pirouter.ai/models/google/gemini-3-pro-image) | Standard | $2 | $2 | $12 | $12 | $0.2 | $0.2 | 65,536 | Standard price | — |
| [Nano Banana 2](https://pirouter.ai/models/google/gemini-3.1-flash-image) | Standard | $0.5 | $0.5 | $3 | $3 | — | — | 131,072 | Standard price | — |
| [Nano Banana 2 Lite](https://pirouter.ai/models/google/gemini-3.1-flash-lite-image) | Standard | $0.25 | $0.25 | $1.5 | $1.5 | — | — | 65,536 | Standard price | — |
| [Gemini 3.5 Flash](https://pirouter.ai/models/google/gemini-3.5-flash) | Standard | $1.5 | $1.5 | $9 | $9 | $0.15 | $0.15 | 1,048,576 | Standard price | — |
| [Gemini 3.5 Flash Lite](https://pirouter.ai/models/google/gemini-3.5-flash-lite) | Standard | $0.3 | $0.3 | $2.5 | $2.5 | $0.03 | $0.03 | 1,048,576 | Standard price | — |
| [Gemini 3.6 Flash](https://pirouter.ai/models/google/gemini-3.6-flash) | Standard | $0.75 | $1.5 | $3.75 | $7.5 | $0.075 | $0.15 | 1,048,576 | Every provider | 2026-12-31 23:59 |
| [Gemini 3.7 Flash](https://pirouter.ai/models/google/gemini-3.7-flash) | Standard | $0.75 | $1.5 | $3.75 | $7.5 | $0.075 | $0.15 | 1,048,576 | Every provider | 2026-12-31 23:59 |
| [Gemini 3.8 Flash](https://pirouter.ai/models/google/gemini-3.8-flash) | Standard | $0.75 | $1.5 | $3.75 | $7.5 | $0.075 | $0.15 | 1,048,576 | Every provider | 2026-12-31 23:59 |
| [Gemini 4 Argon](https://pirouter.ai/models/google/gemini-4-argon) | Standard | $4 | $4 | $20 | $20 | $0.2 | $0.2 | 1,048,576 | Standard price | — |
| [Nano Banana 2.1](https://pirouter.ai/models/google/gemini-nano-banana-2.1) | Standard | $1.5 | $1.5 | $7.5 | $7.5 | $0.15 | $0.15 | 131,072 | Standard price | — |

### OpenAI

| Model | Input tokens | Quoted input | Base input | Quoted output | Base output | Quoted cached input | Base cached input | Context | Applies to | Offer ends (HKT) |
|---|---|---|---|---|---|---|---|---|---|---|
| [GPT-5.4](https://pirouter.ai/models/openai/gpt-5.4) | < 272,000 | $1.75 | $2.5 | $10.5 | $15 | $0.175 | $0.25 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.4](https://pirouter.ai/models/openai/gpt-5.4) | ≥ 272,000 | $3.5 | $5 | $15.75 | $22.5 | $0.35 | $0.5 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.4 Mini](https://pirouter.ai/models/openai/gpt-5.4-mini) | Standard | $0.525 | $0.75 | $3.15 | $4.5 | $0.0525 | $0.075 | 400,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.4 Nano](https://pirouter.ai/models/openai/gpt-5.4-nano) | Standard | $0.14 | $0.2 | $0.875 | $1.25 | $0.014 | $0.02 | 400,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.5](https://pirouter.ai/models/openai/gpt-5.5) | < 272,000 | $3.5 | $5 | $21 | $30 | $0.35 | $0.5 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.5](https://pirouter.ai/models/openai/gpt-5.5) | ≥ 272,000 | $7 | $10 | $31.5 | $45 | $0.7 | $1 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.6 Luna](https://pirouter.ai/models/openai/gpt-5.6-luna) | < 272,000 | $0.14 | $0.2 | $0.84 | $1.2 | $0.014 | $0.02 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.6 Luna](https://pirouter.ai/models/openai/gpt-5.6-luna) | ≥ 272,000 | $0.28 | $0.4 | $1.26 | $1.8 | $0.028 | $0.04 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.6 Sol](https://pirouter.ai/models/openai/gpt-5.6-sol) | < 272,000 | $2.8 | $4 | $14 | $20 | $0.28 | $0.4 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.6 Sol](https://pirouter.ai/models/openai/gpt-5.6-sol) | ≥ 272,000 | $5.6 | $8 | $21 | $30 | $0.56 | $0.8 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.6 Terra](https://pirouter.ai/models/openai/gpt-5.6-terra) | < 272,000 | $1.4 | $2 | $8.4 | $12 | $0.14 | $0.2 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-5.6 Terra](https://pirouter.ai/models/openai/gpt-5.6-terra) | ≥ 272,000 | $2.8 | $4 | $12.6 | $18 | $0.28 | $0.4 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-6 Astra](https://pirouter.ai/models/openai/gpt-6-astra) | < 272,000 | $7 | $10 | $35 | $50 | $0.7 | $1 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-6 Astra](https://pirouter.ai/models/openai/gpt-6-astra) | ≥ 272,000 | $14 | $20 | $52.5 | $75 | $1.4 | $2 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-6 Luna](https://pirouter.ai/models/openai/gpt-6-luna) | < 272,000 | $0.07 | $0.1 | $0.35 | $0.5 | $0.007 | $0.01 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-6 Luna](https://pirouter.ai/models/openai/gpt-6-luna) | ≥ 272,000 | $0.14 | $0.2 | $0.525 | $0.75 | $0.014 | $0.02 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-6 Sol](https://pirouter.ai/models/openai/gpt-6-sol) | < 272,000 | $1.4 | $2 | $7 | $10 | $0.14 | $0.2 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-6 Sol](https://pirouter.ai/models/openai/gpt-6-sol) | ≥ 272,000 | $2.8 | $4 | $10.5 | $15 | $0.28 | $0.4 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-6.1 Sol](https://pirouter.ai/models/openai/gpt-6.1-sol) | < 272,000 | $1.4 | $2 | $7 | $10 | $0.07 | $0.1 | 1,050,000 | Every provider | 2026-10-31 23:59 |
| [GPT-6.1 Sol](https://pirouter.ai/models/openai/gpt-6.1-sol) | ≥ 272,000 | $2.8 | $4 | $10.5 | $15 | $0.14 | $0.2 | 1,050,000 | Every provider | 2026-10-31 23:59 |

### Z.ai

| Model | Input tokens | Quoted input | Base input | Quoted output | Base output | Quoted cached input | Base cached input | Context | Applies to | Offer ends (HKT) |
|---|---|---|---|---|---|---|---|---|---|---|
| [GLM 5.2](https://pirouter.ai/models/z-ai/glm-5.2) | Standard | $0.84 | $1.4 | $2.64 | $4.4 | $0.156 | $0.26 | 1,024,000 | Every provider | 2026-10-31 23:59 |
| [GLM 5.3](https://pirouter.ai/models/z-ai/glm-5.3) | Standard | $0.98 | $1.4 | $3.08 | $4.4 | $0.182 | $0.26 | 1,048,576 | Every provider | 2026-12-31 23:59 |
| [GLM 5.3 Flash](https://pirouter.ai/models/z-ai/glm-5.3-flash) | Standard | $0.105 | $0.15 | $0.35 | $0.5 | $0.021 | $0.03 | 1,024,000 | Participating providers only | 2026-12-31 23:59 |


## No token markup. Less overhead.

Standard base prices are our reference; applicable offers and context or provider conditions may lower or change the quote.

| Cost item | pirouter | Going direct | Typical aggregator |
|---|---|---|---|
| Per-token model price | Base price or applicable quote | Provider price | Varies |
| Fee on top-ups | 0% | — | ~5.5% |
| Edge-accelerated routing | Free, built in | No | Varies |
| Regional failover | Free, built in | Build it yourself | Varies |
| Zero data retention | By default | Varies by vendor | Varies |
| Multi-provider choice | Free, built in | One account per vendor | Yes |
| Platform OpenAPI | Free, built in | Fragmented per vendor | Varies |
| BI usage analytics | Free, built in | No | Varies |
| GDPR compliance | Designed for GDPR | Varies by vendor | Varies |
| Enterprise features | Free | Procured separately | Usually paid |

## How billing works

1. **Top up your wallet** — Pay by card, Alipay, WeChat Pay or USDT. Every dollar becomes a dollar of balance.
1. **Call any model** — One API key works across the whole catalog — switch models by slug.
1. **Metered per token** — Each request draws down the balance at the applicable per-token quote.
1. **Balance never expires** — No monthly fees eating your credit. Idle costs exactly zero.

## FAQ

### How do I pay?

Create an account in the Console, top up your wallet, and every request draws down the balance at the applicable per-token quote.

### Are prices higher than going direct?

Standard base prices are the reference, with applicable discounts or context and provider conditions shown on each model. Routing, failover and unified billing add no separate per-token markup.

### Do you charge a fee when I top up?

No. Your full deposit becomes credit. This is where aggregators differ: OpenRouter, for example, also passes token prices through at list price, but charges roughly 5.5% on each top-up — a payment-processing fee on the deposit, not a markup on tokens. We absorb that cost instead.

### Is there a free tier?

Models marked "Free" in the catalog can be called without charge within rate limits — ideal for evaluation.

### What about high volume?

Once you are consistently around 1B tokens per day, talk to us about enterprise terms and committed-use pricing.

### What payment methods do you accept?

International credit and debit cards, plus Alipay, WeChat Pay and USDT. Receipts are available for every top-up.

### Does my balance expire?

No. Credit stays in your wallet until you spend it. There are no monthly fees quietly eating it down.

### What happens when my balance runs out?

Requests return an insufficient-balance error — we never charge you automatically or let you slide into debt. Top up and calls resume immediately.

### Are there rate limits?

Yes, sensible per-account limits that scale with your usage tier. If you need more headroom, enterprise plans come with dedicated limits.

---

HTML version: https://pirouter.ai/pricing · Machine-readable index: https://pirouter.ai/llms.txt
