---
title: "Models"
description: "Browse and filter frontier text, image, audio and video models with transparent per-token pricing, context windows and provider availability — one API for all."
canonical: https://pirouter.ai/models
last-updated: 2026-10-15
---

# Models

> Browse and filter frontier text, image, audio and video models with transparent per-token pricing, context windows and provider availability — one API for all.

These are standard base prices. Open a model page for active offers and context-dependent prices.

| Model | Vendor | Base input $/M | Base output $/M | Context | URL |
|---|---|---|---|---|---|
| Claude Fable 5.1 | Anthropic | $10 | $50 | 1,000,000 | https://pirouter.ai/models/anthropic/claude-fable-5.1 |
| Claude Haiku 5.5 | Anthropic | $0.1 | $0.5 | 1,000,000 | https://pirouter.ai/models/anthropic/claude-haiku-5.5 |
| Claude Opus 5.5 | Anthropic | $4 | $20 | 1,000,000 | https://pirouter.ai/models/anthropic/claude-opus-5.5 |
| Claude Sonnet 5 | Anthropic | $2 | $10 | 1,000,000 | https://pirouter.ai/models/anthropic/claude-sonnet-5 |
| Claude Sonnet 5.5 | Anthropic | $2 | $10 | 1,000,000 | https://pirouter.ai/models/anthropic/claude-sonnet-5.5 |
| Seed 2.1 Lite | ByteDance | $0.12 | $0.41 | 1,024,000 | https://pirouter.ai/models/bytedance/seed-2.1-lite |
| Seed 2.1 Pro | ByteDance | $0.9 | $4.5 | 1,024,000 | https://pirouter.ai/models/bytedance/seed-2.1-pro |
| Seed 2.1 Turbo | ByteDance | $0.5 | $2.5 | 256,000 | https://pirouter.ai/models/bytedance/seed-2.1-turbo |
| DeepSeek V4 Flash 0731 | DeepSeek | $0.44 | $1.32 | 1,024,000 | https://pirouter.ai/models/deepseek/deepseek-v4-flash |
| DeepSeek V4 Pro 0813 | DeepSeek | $1.32 | $3.96 | 1,024,000 | https://pirouter.ai/models/deepseek/deepseek-v4-pro |
| DeepSeek V4.1 Flash | DeepSeek | $0.3 | $1.2 | 1,024,000 | https://pirouter.ai/models/deepseek/deepseek-v4.1-flash |
| Nano Banana Pro | Google | $2 | $12 | 65,536 | https://pirouter.ai/models/google/gemini-3-pro-image |
| Nano Banana 2 | Google | $0.5 | $3 | 131,072 | https://pirouter.ai/models/google/gemini-3.1-flash-image |
| Nano Banana 2 Lite | Google | $0.25 | $1.5 | 65,536 | https://pirouter.ai/models/google/gemini-3.1-flash-lite-image |
| Gemini 3.5 Flash | Google | $1.5 | $9 | 1,048,576 | https://pirouter.ai/models/google/gemini-3.5-flash |
| Gemini 3.5 Flash Lite | Google | $0.3 | $2.5 | 1,048,576 | https://pirouter.ai/models/google/gemini-3.5-flash-lite |
| Gemini 3.6 Flash | Google | $1.5 | $7.5 | 1,048,576 | https://pirouter.ai/models/google/gemini-3.6-flash |
| Gemini 3.7 Flash | Google | $1.5 | $7.5 | 1,048,576 | https://pirouter.ai/models/google/gemini-3.7-flash |
| Gemini 3.8 Flash | Google | $1.5 | $7.5 | 1,048,576 | https://pirouter.ai/models/google/gemini-3.8-flash |
| Gemini 4 Argon | Google | $4 | $20 | 1,048,576 | https://pirouter.ai/models/google/gemini-4-argon |
| Nano Banana 2.1 | Google | $1.5 | $7.5 | 131,072 | https://pirouter.ai/models/google/gemini-nano-banana-2.1 |
| GPT-5.4 | OpenAI | $2.5 | $15 | 1,050,000 | https://pirouter.ai/models/openai/gpt-5.4 |
| GPT-5.4 Mini | OpenAI | $0.75 | $4.5 | 400,000 | https://pirouter.ai/models/openai/gpt-5.4-mini |
| GPT-5.4 Nano | OpenAI | $0.2 | $1.25 | 400,000 | https://pirouter.ai/models/openai/gpt-5.4-nano |
| GPT-5.5 | OpenAI | $5 | $30 | 1,050,000 | https://pirouter.ai/models/openai/gpt-5.5 |
| GPT-5.6 Luna | OpenAI | $0.2 | $1.2 | 1,050,000 | https://pirouter.ai/models/openai/gpt-5.6-luna |
| GPT-5.6 Sol | OpenAI | $4 | $20 | 1,050,000 | https://pirouter.ai/models/openai/gpt-5.6-sol |
| GPT-5.6 Terra | OpenAI | $2 | $12 | 1,050,000 | https://pirouter.ai/models/openai/gpt-5.6-terra |
| GPT-6 Astra | OpenAI | $10 | $50 | 1,050,000 | https://pirouter.ai/models/openai/gpt-6-astra |
| GPT-6 Luna | OpenAI | $0.1 | $0.5 | 1,050,000 | https://pirouter.ai/models/openai/gpt-6-luna |
| GPT-6 Sol | OpenAI | $2 | $10 | 1,050,000 | https://pirouter.ai/models/openai/gpt-6-sol |
| GPT-6.1 Sol | OpenAI | $2 | $10 | 1,050,000 | https://pirouter.ai/models/openai/gpt-6.1-sol |
| GLM 5.2 | Z.ai | $1.4 | $4.4 | 1,024,000 | https://pirouter.ai/models/z-ai/glm-5.2 |
| GLM 5.3 | Z.ai | $1.4 | $4.4 | 1,048,576 | https://pirouter.ai/models/z-ai/glm-5.3 |
| GLM 5.3 Flash | Z.ai | $0.15 | $0.5 | 1,024,000 | https://pirouter.ai/models/z-ai/glm-5.3-flash |

---

HTML version: https://pirouter.ai/models · Machine-readable index: https://pirouter.ai/llms.txt
